CLUB HONOURS
| Men's Section | |
|---|---|
| President British Isles Bowls Council | |
![]() |
2008 - David F Davies M.B.E. |
| President Welsh Bowling Association | |
![]() |
1996 - David F Davies M.B.E. |
| Presidents Mid Wales Bowling Association | |
![]() |
1978 - D Richards |
| 1985 - D F Davies M.B.E. | |
| 1993 - A T Morris | |
| 2001 - G Sharp | |
![]() |
2008 - R Morgan |
| Mid Wales Championships | ||
| 1978 | W Cadwallader | Singles |
| 1978 | A T Morris, D F Davies M.B.E., W Rowe & N Chick | Fours |
| 1987 | J Owen, J Barnett & J Bostock | Triples |
| 1987 | I Butler | Under 25 Singles |
| 1989 | J Owen & M Davies | Pairs |
| 1990 | M Davies | Singles |
| 1990 | K Watkins, G Moorehouse & I Butler | Triples |
| 1996 | G Moorehouse & M Davies | Pairs |
| 2002 | R F Butler & A Scott | Over 60s Pairs |
| 2003 | T Evans | Under 18 Singles |
| Ladies' Section | ||
|---|---|---|
| Presidents Welsh Women's Bowling Association | ||
| 1977 - N Jones | ||
| 1980 - L Parker M.B.E. | ||
| 1983 - B Richards | ||
| President Mid Wales Women's Bowling Association | ||
| 2003 - L Parker M.B.E. | ||
| 2011 - Lynda Hall | ||
| National & International Honours | ||
| 1972 | L Parker M.B.E. | National Singles Champion |
| 1976 | E Owen & J Price | National Pairs Champions |
| 1977 | Club National Double rinks champions | |
| 1978 | Club National Double rinks champions | |
| 1979 | Club National Double rinks champions | |
| 1982 | M Evans, C Gwilt & L Parker M.B.E. | National Triples Champions |
| 1982 | Club National Double rinks Champions | |
| 1985 | L Parker M.B.E. (Skip) | World Bowls Triples Bronze Medal - Melbourne |
| 1986 | L Parker M.B.E. (Skip) | Commonwealth Games Rink Gold Medal - Edinburgh |
| 1987 | Club National double rinks champions | |
| 1988 | L Parker M.B.E. (Skip) | World Bowls Rink Bronze medal - Auckland |
| 1989 | National Double rinks champions | |
| 2000 | L Parker M.B.E. | Awarded M.B.E. |
| International Players | |
| M Evans | 1972-1974, 1976, 1978-1979, 1983-1985 |
| C Gwilt / Stitchcombe | 1983 - 1986 |
| N Jones | 1971-1972, 1974, 1976 |
| E Owen | 1977, 1980-1981, 1983, 1986-1987, 1989, 1990 |
| M Marriott | 1971-1976, 1978-1980 |
| L Parker M.B.E. | 1971, 1973-1976, 1984-1985, 1987-1989, 1991 |
| J Price / Bell | 1977, 1990 |
| Junior International Players | |
| E D Moorhouse | 1989-2000 |
| S Urwin | 1994 |
| R Moorhouse | 1998-2003 |




